sábado, 13. julho 2024 15:20 o'clock |
Match Date: sábado, 13. julho 2024 | ||
Game time: 15:20 o'clock | ||
Venue: Boliqueime |
Muito Sei Eu | Statistics | Masters do Caneco |
---|---|---|
54,89% | Chances | 45,12% |
1 | Current rank | 4 |
7 | Games | 7 |
6/0/1 | W/D/L (Total) | 5/0/2 |
3/0/1 | W/D/L (Home) | 2/0/1 |
3/0/0 | W/D/L (Away) | 3/0/1 |
18 | Points | 15 |
18 : 6 | Goals | 21 : 12 |
12 | Difference | 9 |
Muito Sei Eu - Ressaca Desportiva 5:0 | Highest home victory | Masters do Caneco - Esganiço 6:1 |
Muito Sei Eu - Masters do Caneco 0:4 | Highest home defeat | Masters do Caneco - Mem Bonzinhos 3:5 |
Pedreiros HC - Muito Sei Eu 1:3 | Highest away win | Muito Sei Eu - Masters do Caneco 0:4 |
Mem Bonzinhos - Muito Sei Eu 3:1 | Highest loss away | Mem Bonzinhos - Masters do Caneco 4:1 |
Muito Sei Eu - Masters do Caneco
Data from Muito Sei Eu
League | Games | Won | Draw | Lost | Score for | Score against |
3x3 Algarve 2024 | 2 | 1 | 0 | 1 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
3x3 Algarve 2024 | 1 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-4 | 1 |
2-0 | 1 |
4-0 | 0 |
Goals | Frequency |
0-4 | 1 |
2-0 | 1 |
Goals | Frequency |
0-4 | 0 |
2-0 | 0 |
|