Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
Mem Bonzinhos | 10 | 8 | 2 | 0 | 26 | 36 | 14 | 22 |
2 | ![]() |
(4) | ![]() |
Masters do Caneco | 10 | 7 | 0 | 3 | 21 | 27 | 16 | 11 |
3 | ![]() |
(3) | ![]() |
Os Molinhas | 10 | 6 | 1 | 3 | 19 | 28 | 20 | 8 |
4 | ![]() |
(1) | ![]() |
Muito Sei Eu | 10 | 6 | 0 | 4 | 18 | 21 | 17 | 4 |
5 | ![]() |
(6) | ![]() |
Pedreiros HC | 9 | 4 | 0 | 5 | 12 | 15 | 22 | -7 |
6 | ![]() |
(5) | ![]() |
Àtoa | 9 | 3 | 2 | 4 | 11 | 25 | 28 | -3 |
7 | ![]() |
(7) | ![]() |
Ressaca Desportiva | 9 | 3 | 2 | 4 | 11 | 23 | 28 | -5 |
8 | ![]() |
(8) | ![]() |
Esganiço | 9 | 1 | 0 | 8 | 3 | 9 | 28 | -19 |
9 | ![]() |
(9) | ![]() |
Jovens Idosos | 8 | 0 | 1 | 7 | 1 | 12 | 23 | -11 |
Champions |
Pl = Played | W = Wins | D = Draw | L = Losses | Pts = Points | SF = Score for | SA = Score against | +/- = Difference |
Information about the project
No project information available |
Notes to the teams
No informations available |