sábado, 15. julho 2023 16:00 o'clock |
Match Date: sábado, 15. julho 2023 | ||
Game time: 16:00 o'clock | ||
Marrafados | Statistics | No Name |
---|---|---|
42,39% | Chances | 57,61% |
4 | Current rank | 2 |
6 | Games | 6 |
3/1/2 | W/D/L (Total) | 4/1/1 |
1/1/1 | W/D/L (Home) | 1/1/0 |
2/0/1 | W/D/L (Away) | 3/0/1 |
10 | Points | 13 |
21 : 19 | Goals | 18 : 9 |
2 | Difference | 9 |
Marrafados - Black Hocks 6:4 | Highest home victory | No Name - Sem Coordenadas 6:1 |
Marrafados - No Name 2:4 | Highest home defeat | No Name - Marrafados 3:4 |
20 Comer 100 Saberes - Marrafados 1:5 | Highest away win | 20 Comer 100 Saberes - No Name 0:5 |
Masters - Marrafados 5:3 | Highest loss away | Masters - No Name 4:1 |
Marrafados - No Name
Data from Marrafados
League | Games | Won | Draw | Lost | Score for | Score against |
3x3 Algarve 2023 | 2 | 1 | 0 | 1 | 6 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
3x3 Algarve 2023 | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-4 | 1 |
3-4 | 0 |
4-2 | 0 |
4-3 | 1 |
Goals | Frequency |
2-4 | 1 |
3-4 | 0 |
Goals | Frequency |
2-4 | 0 |
3-4 | 1 |