domingo, 16. julho 2023 12:40 o'clock |
Match Date: domingo, 16. julho 2023 | ||
Game time: 12:40 o'clock | ||
Marrafados | Statistics | Black Hocks |
---|---|---|
63,29% | Chances | 36,71% |
4 | Current rank | 7 |
6 | Games | 6 |
3/1/2 | W/D/L (Total) | 1/1/4 |
1/1/1 | W/D/L (Home) | 0/0/3 |
2/0/1 | W/D/L (Away) | 1/1/1 |
10 | Points | 4 |
21 : 19 | Goals | 14 : 22 |
2 | Difference | -8 |
Marrafados - Black Hocks 6:4 | Highest home victory | ---- |
Marrafados - No Name 2:4 | Highest home defeat | Black Hocks - Masters 0:5 |
20 Comer 100 Saberes - Marrafados 1:5 | Highest away win | 20 Comer 100 Saberes - Black Hocks 2:5 |
Masters - Marrafados 5:3 | Highest loss away | Sem Coordenadas - Black Hocks 5:2 |
Marrafados - Black Hocks
Data from Marrafados
League | Games | Won | Draw | Lost | Score for | Score against |
3x3 Algarve 2023 | 1 | 1 | 0 | 0 | 6 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
3x3 Algarve 2023 | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-6 | 0 |
6-4 | 1 |
Goals | Frequency |
6-4 | 1 |
Goals | Frequency |
6-4 | 0 |
|