domingo, 16. julho 2023 15:00 o'clock |
Match Date: domingo, 16. julho 2023 | ||
Game time: 15:00 o'clock | ||
Black Hocks | Statistics | 20 Comer 100 Saberes |
---|---|---|
63,71% | Chances | 36,30% |
7 | Current rank | 8 |
6 | Games | 6 |
1/1/4 | W/D/L (Total) | 0/0/6 |
0/0/3 | W/D/L (Home) | 0/0/4 |
1/1/1 | W/D/L (Away) | 0/0/2 |
4 | Points | 0 |
14 : 22 | Goals | 3 : 30 |
-8 | Difference | -27 |
---- | Highest home victory | ---- |
Black Hocks - Masters 0:5 | Highest home defeat | 20 Comer 100 Saberes - No Name 0:5 |
20 Comer 100 Saberes - Black Hocks 2:5 | Highest away win | Black Hocks - 20 Comer 100 Saberes 4:5 |
Sem Coordenadas - Black Hocks 5:2 | Highest loss away | Masters - 20 Comer 100 Saberes 8:0 |
Black Hocks - 20 Comer 100 Saberes
Data from Black Hocks
League | Games | Won | Draw | Lost | Score for | Score against |
3x3 Algarve 2023 | 2 | 1 | 0 | 1 | 9 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
3x3 Algarve 2023 | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-5 | 0 |
4-5 | 1 |
5-2 | 1 |
5-4 | 0 |
Goals | Frequency |
2-5 | 0 |
4-5 | 1 |
Goals | Frequency |
2-5 | 1 |
4-5 | 0 |
|