domingo, 16. julho 2023 11:20 o'clock |
Match Date: domingo, 16. julho 2023 | ||
Game time: 11:20 o'clock | ||
Black Hocks | Statistics | Masters |
---|---|---|
20,76% | Chances | 79,25% |
7 | Current rank | 1 |
6 | Games | 6 |
1/1/4 | W/D/L (Total) | 5/1/0 |
0/0/3 | W/D/L (Home) | 3/0/0 |
1/1/1 | W/D/L (Away) | 2/1/0 |
4 | Points | 16 |
14 : 22 | Goals | 28 : 9 |
-8 | Difference | 19 |
---- | Highest home victory | Masters - 20 Comer 100 Saberes 8:0 |
Black Hocks - Masters 0:5 | Highest home defeat | ---- |
20 Comer 100 Saberes - Black Hocks 2:5 | Highest away win | Black Hocks - Masters 0:5 |
Sem Coordenadas - Black Hocks 5:2 | Highest loss away | ---- |
Black Hocks - Masters
Data from Black Hocks
League | Games | Won | Draw | Lost | Score for | Score against |
3x3 Algarve 2023 | 1 | 0 | 0 | 1 | 0 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
3x3 Algarve 2023 | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-5 | 1 |
5-0 | 0 |
Goals | Frequency |
0-5 | 1 |
Goals | Frequency |
0-5 | 0 |
|