Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
Mem Bonzinhos | 8 | 6 | 2 | 0 | 20 | 29 | 13 | 16 |
2 | ![]() |
(4) | ![]() |
Masters do Caneco | 8 | 6 | 0 | 2 | 18 | 22 | 12 | 10 |
3 | ![]() |
(1) | ![]() |
Muito Sei Eu | 8 | 6 | 0 | 2 | 18 | 19 | 9 | 10 |
4 | ![]() |
(3) | ![]() |
Os Molinhas | 8 | 5 | 1 | 2 | 16 | 24 | 15 | 9 |
5 | ![]() |
(5) | ![]() |
Àtoa | 8 | 3 | 2 | 3 | 11 | 25 | 27 | -2 |
6 | ![]() |
(6) | ![]() |
Pedreiros HC | 8 | 3 | 0 | 5 | 9 | 14 | 22 | -8 |
7 | ![]() |
(7) | ![]() |
Ressaca Desportiva | 8 | 2 | 2 | 4 | 8 | 21 | 28 | -7 |
8 | ![]() |
(8) | ![]() |
Esganiço | 8 | 1 | 0 | 7 | 3 | 9 | 26 | -17 |
9 | ![]() |
(9) | ![]() |
Jovens Idosos | 8 | 0 | 1 | 7 | 1 | 12 | 23 | -11 |
Champions |
Pl = Played | W = Wins | D = Draw | L = Losses | Pts = Points | SF = Score for | SA = Score against | +/- = Difference |
Information about the project
No project information available |
Notes to the teams
No informations available |