sábado, 15. julho 2023 11:00 o'clock |
Match Date: sábado, 15. julho 2023 | ||
Game time: 11:00 o'clock | ||
Black Hocks | Statistics | Al Beer |
---|---|---|
35,64% | Chances | 64,37% |
7 | Current rank | 3 |
6 | Games | 6 |
1/1/4 | W/D/L (Total) | 3/1/2 |
0/0/3 | W/D/L (Home) | 1/1/1 |
1/1/1 | W/D/L (Away) | 2/0/1 |
4 | Points | 10 |
14 : 22 | Goals | 15 : 12 |
-8 | Difference | 3 |
---- | Highest home victory | Al Beer - 20 Comer 100 Saberes 5:0 |
Black Hocks - Masters 0:5 | Highest home defeat | Al Beer - No Name 0:1 |
20 Comer 100 Saberes - Black Hocks 2:5 | Highest away win | Black Hocks - Al Beer 3:5 |
Sem Coordenadas - Black Hocks 5:2 | Highest loss away | Marrafados - Al Beer 3:2 |
Black Hocks - Al Beer
Data from Black Hocks
League | Games | Won | Draw | Lost | Score for | Score against |
3x3 Algarve 2023 | 1 | 0 | 0 | 1 | 3 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
3x3 Algarve 2023 | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-5 | 1 |
5-3 | 0 |
Goals | Frequency |
3-5 | 1 |
Goals | Frequency |
3-5 | 0 |
|
|